Gull aluminiumsfolie panner
    Gold Aluminum Foil Pans
    IMG_1552
    IMG_1554
    IMG_6528
Gull aluminiumsfolie panner

Gull aluminiumsfolie panner

CREC166/200
Gullbeholdere av aluminiumsfolie, rektangel med glatt vegg Lakkbelagt aluminiumsfoliebeholder som kan forsegles med plastlokk for frossen mat
Sende bookingforespørsel
Beskrivelse

Topp ut (mm):

p20240220171224290d5

166x65

Topp inn (mm):

p2024022017122400dd1

154x52

Bunn (mm):

p20240220171225e66c4

145x45

Dybde (inkluderer felg):

p202402201712252beac

30

Kapasitet (ml):

p20240220171226a4ce6

200

Pakking (stk / kartong):

p20240220171226cd5cb

1000

Kartongmål (cm):

p20240220171225cbac1

34x30x28

Tykkelse (mm):

0.08

Gram(g):

5.2

Kartongkubemeter (m³):

0.02856    

Kant:

FC

Lokk:

FS,PO

 

02936d06-98fc-4a38-a235-34f13457ec95

 

Du kan også være interessert i andre størrelser, denne serien er rektangulær foliegryte med flatt plastlokk og folie varmeforseglet folie flatt lokk

product-1210-800
product-1210-800
product-750-500
product-750-500

 

Det metriske systemet

 

Serienr. Varenr. Topp ut (mm) Topp i (mm) Base (mm) Netto dybde (total dybde) (mm) Kapasitet (ml) papplokk plastlokk folielokk
    p20240220171224290d5 p2024022017122400dd1 p20240220171225e66c4

p202402201712252beac

p20240220171226a4ce6      
1 CREC166/200 166*65 154*52 145*45 30 200   Y Y
2-1 CREC161/320 161*110 146*95 140*90 30 320   Y Y
2-2 CREC161/475 161*110 146*95 140*90 38 475   Y Y
2-3 CREC161/680 161*110 146*95 140*90 55 680   Y Y
3-1 CREC184/580 184*128 165*110 160*104 35 580   Y Y
3-2 CREC184/665 184*128 165*110 155*100 40 665   Y Y
3-3 CREC184/750 184*128 165*110 160*104 45 750   Y Y
3-4 CREC184/930 184*128 165*110 160*104 55 930   Y Y
4 CREC220/1050 220*150 198*130 190*117 45 1050   Y Y
5-1 CREC221/1400 221*168 197*142 183*130 56 1400   Y Y
5-2 CREC221/1800 221*168 197*142 183*130 75 1800   Y Y
6-1 CREC278/2200 278*197 252*170 241*160 55 2200   Y Y
6-2 CREC278/3300 278*197 252*170 234*153 87 3300   Y Y
7 CREC315/1900 315*188 290*166 278*153 45 1900   Y Y
8 CREC330/3500 330*225 285*200 275*190 60 3500   Y Y
9 CREC370/4670 370*270 340*240 330*230 60 4670   Y Y

 

Det amerikanske systemet

 

Serienr. Varenr. Topp ut (tommer) Topp i (tommer) Base (tommer) Netto dybde (total dybde) (tommer) Kapasitet (oz) papplokk plastlokk folielokk
    p20240220171224290d5 p2024022017122400dd1 p20240220171225e66c4

p202402201712252beac

p20240220171226a4ce6      
1 CREC166/200 6.5x2.6 6.1x2 5.7x1.8 1.2 6.7   Y Y
2-1 CREC161/320 6.3x4.3 5.7x3.7 5.5x3.5 1.2 10.7   Y Y
2-2 CREC161/475 6.3x4.3 5.7x3.7 5.5x3.6 1.5 15.8   Y Y
2-3 CREC161/680 6.3x4.3 5.7x3.7 5.5x3.6 2.2 22.7   Y Y
3-1 CREC184/580 7.2x5 6.5x4.3 6.3x4.1 1.4 19.3   Y Y
3-2 CREC184/665 7.2x5 6.5x4.3 6.1x3.9 1.6 22   Y Y
3-3 CREC184/750 7.2x5 6.5x4.3 6.3x4.1 1.8 25   Y Y
3-4 CREC184/930 7.2x5 6.5x4.3 6.3x4.1 2.2 31   Y Y
4 CREC220/1050 8.7x5.9 7.8x5.1 7.5x4.6 1.8 35   Y Y
5-1 CREC221/1400 8.7x6.6 7.8x5.6 7.2x5.1 2.2 46   Y Y
5-2 CREC221/1800 8.7x6.6 7.8x5.6 7.2x5.1 3 60   Y Y
6-1 CREC278/2200 10.9x7.8 9.9x6.7 9.5x6.3 2.2 73   Y Y
6-2 CREC278/3300 10.9x7.8 9.9x6.7 9.2x6 3.4 110   Y Y
7 CREC315/1900 12.4x7.4 11.4x6.5 11x6 1.8 63   Y Y
8 CREC330/3500 13x8.9 11.2x7.9 10.8x7.5 2.4 117   Y Y
9 CREC370/4670 14.5x10.6 13.4x9.5 13x9 2.4 155   Y Y

 

product-133-131

Tips:

I forebygging og kontroll av epidemier må vi være mer oppmerksomme på spørsmål om måltidspakning! Matboksløsninger og erfaring i aluminiumsfolie bør fremmes raskere!
De ovennevnte måltidspakkeløsningene med aluminiumsfoliematbokser og -beholdere er også egnet for et bredt spekter av bruksscenarier i normale tider. Vi håper at informasjonen og forslagene ovenfor kan gi nyttige referanser til relevante personer og institusjoner. Det er litt av en positiv endring i samfunnet vårt.

Populære tags: gull aluminiumsfolie panner, Kina gull aluminiumsfolie panner produsenter, leverandører, fabrikk